Uplup bills based on how many people enter your campaigns on a rolling monthly basis. The amount resets at the beginning of each billing period. You can find the different usage-based pricing tiers below.
Pricing tiers per workspace:
| Plan | Monthly Submissions | Price / Month | Cost per Submission | Key Features |
|---|---|---|---|---|
| Free | Limited | $0 | Free | Basic forms, limited submissions per month |
| Starter | Up to 1,000 | $29 | $0.029 | Unlimited forms, 40+ field types, conditional logic, multi-page forms, Stripe payments, AI theme builder, 23 email integrations, analytics tracking |
| Pro | Up to 5,000 | $59 | $0.0118 | All Starter features plus 60+ field types, larger file uploads, Save & Resume, SSO login options, VPN/proxy blocking |
| Business 25k | Up to 25,000 | $129 | $0.00516 | All Pro features plus 5 GB file uploads, API & webhooks, remove Uplup branding, HubSpot & Salesforce integrations, geo-restrictions, dedicated support |
| Business 50k | Up to 50,000 | $199 | $0.00398 | Same Business features, higher monthly limit |
| Business 100k | Up to 100,000 | $349 | $0.00349 | Same Business features, higher monthly limit |
| Scale 250k | Up to 250,000 | $649 | $0.00260 | Business features with enterprise-scale usage |
| Scale 500k | Up to 500,000 | $1,199 | $0.00240 | Business features with higher bulk discount |
| Scale 1M | Up to 1,000,000 | $1,999 | $0.00200 | Scale-grade capacity and support |
| Custom / Unlimited | 1M+ | Contact Us | $0.00200 | Fully tailored plan, SLA options, custom onboarding |
If you have any questions about pricing, feel free to reach out to our customer support team!
